Nagpur, Maharashtra
GST No. 27AAJFO3277E1Z4
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Strength | 25 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Brand Name | Celomide |
| Manufacturer | Celon Labs |
| Country of Origin | Made in India |
| Salt Composition | Lenalidomide Capsules IP |
| Form | Capsules |
| Dose | 25mg/ 10mg/ 5mg |
Additional Information:
Approx. Rs 1,500 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Strength | 25 mg |
| Brand Name | Lenanamo |
| Manufacturer | Shivnaam Tradelink |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Size | 30 Capsules |
| Salt Composition | Lenalidomide Capsules IP |
| Product Form | Capsules |
| Packaging Type | Bottle |
| Dose | 25mg / 10mg |
Additional Information:
Approx. Rs 1,500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Vingraf |
| Manufactured By | Emcure |
| Packaging Type | Stripe |
| Form | Capsules |
| Composition | Tacrolimus Capsules IP |
| Treatment | rejecting a new organ (e.g., liver, kidney, or heart) after transplant. |
| Dose/Strength | 1mg/ 2mg/ 0.25mg/ 0.5mg |
Additional Information:
Approx. Rs 2,500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strip |
| Brand Name | Tacronic |
| Manufactured | John Lee |
| Treatment | rejecting a new organ (e.g., liver, kidney, or heart) after transplant. |
| Composition | Tacrolimus Capsules IP |
| Form | Capsules |
Additional Information:
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 40mg |
| Dosage Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Predniheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Form | Tablets |
| Composition | Prednisolone Tablet IP |
| Dose | 40mg/20mg/10mg/5mg |
Additional Information:
Approx. Rs 280 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 40mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Omnacortil |
| Manufacturer | Macleods |
| Country of Origin | Made in India |
| Composition | Prednisolone Tablet IP |
| Dose | 40mg/ 20mg/ 10mg/ 5mg |
Additional Information:
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Prednipro |
| Manufacturer | John Lee |
| Country of Origin | Made in India |
| Composition | Prednisolone Tablet IP |
| Form | Prednipro |
Additional Information:
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 16mg |
| Packaging Size | 1*10 Tablets |
| Release Form | Immediate |
| Packaging Type | Strip |
| Form | Tablets |
| Composition | Methylprednisolone Tablets IP |
| Brand Name | Mpheal |
| Manufacturer By | Healing Pharma |
Additional Information:
Approx. Rs 250 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 16mg |
| Pack Size | 1*10 Tablets |
| Brand | Signapred |
| Manufacturer | Signature |
| Form | Tablet |
| Composition | Methylprednisolone Tablets IP |
| Pack Type | Stripe |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 16mg |
| Packaging Size | 1*10 Tablets |
| Release Form | Immediate |
| Packaging Type | Strip |
| Brand Name | Macpred |
| Form | Tablets |
| Composition | Methylprednisolone Tablets IP |
| Manufacturer By | Macleods |
Additional Information:
Approx. Rs 450 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 60 mg |
| Packaging Size | 10 Tablets |
| Brand | Gravitor |
| Manufacturer | Sun Pharma |
| Country of Origin | Made in India |
| Composition | Pyridostigmine Tablets IP |
| Form | Tablets |
| Packaging Type | Strips |
Additional Information:
Approx. Rs 422 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 60 mg |
| Packaging Size | 10 Tablets |
| Brand | Distinon |
| Manufacturer | Samarth |
| Country of Origin | Made in India |
| Packaging Type | Strips |
| Composition | Pyridostigmine Tablets IP |
| Form | Tablets |
Additional Information:
Approx. Rs 280 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 60 mg |
| Packaging Size | 10 Tablets |
| Brand | Gravitor |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Packaging Type | Strips |
| Composition | Pyridostigmine Tablets IP |
| Form | Tablets |
Additional Information:
Approx. Rs 450 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 60000 IU |
| Dosage Form | Softgel Capsule |
| Brand Name | Sunforce D3 |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Cholecalciferol Softgel Capsules |
| Packaging Type | Stripe |
| Form | Capsules |
| Packaging Size | 8 Capsules |
Additional Information:
Approx. Rs 420 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 1000 IU |
| Dosage Form | Capsule |
| Pack Type | Strip |
| Pack Size | 1*4 Tablets |
| Brand Name | Gen D3 |
| Manufacturer | Macleods |
| Country of Origin | Made in India |
| Composition | Cholecalciferol Softgel Capsules |
| Form | Capsules |
Additional Information:
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 60000 IU |
| Dosage Form | Softgel Capsule |
| Brand Name | Calcitas D3 |
| Manufacturer | Intas |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Cholecalciferol Softgel Capsules |
| Packaging Type | Strip |
| Packaging Size | 1*4 Capsules |
| Form | Capsules |
Additional Information:
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Packaging Size | 1*6 Tablets |
| Composition | Nitazoxanide Tablets IP |
| Treatment | used to treat diarrhea |
| Brand | Nizonide |
| Shelf Life | 24month |
| Form | Tablet |
| Manufacturer | Lupin |
| Packaging Type | Strips |
Additional Information:
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Packaging Size | 1*6 Tablets |
| Composition | Nitazoxanide Tablets IP |
| Treatment | used to treat diarrhea |
| Form | Tablet |
| Brand | Nixanide |
| Manufacturer | Signature |
| Packaging Type | Strips |
Additional Information:
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Packaging Size | 1*6 Tablet |
| Composition | Nitazoxanide Tablets IP |
| Treatment | used to treat diarrhea |
| Packaging Type | Strip |
| Form | Tablet |
| Brand | Zonaxid |
| Manufacturer | Macleods |
Additional Information:
Approx. Rs 750 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rcifax |
| Manufacturer | Lupin |
| Form | Tablet |
| Treatment | Infectious diarrhea |
| Composition | Rifaximin Tablets IP |
Additional Information:
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal |
| Manufacturer | Healing Pharma |
| Composition | Rifaximin Tablets IP |
| Treatment | Infectious diarrhea |
| Form | Tablet |
Additional Information:
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Drug Strength | 25 mg |
| Brand | Hydrazide |
| Packaging Type | Bottle |
| Manufactured By | Cipla |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Form | Tablets |
| Composition | Hydrochlorothiazide Tablets IP |
| Dose | 25mg/ 12.5mg |
Additional Information:
Approx. Rs 540 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Drug Strength | 25 mg |
| Packaging Type | Stripe |
| Brand | Hctzide |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Hydrochlorothiazide Tablets IP |
| Form | Tablets |
| Dose | 25mg/ 12.5mg |
Additional Information:
Approx. Rs 230 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Brand Name | Limcee Plus |
| Manufacturer | Abbott |
| Country of Origin | Made in India |
| Drug Compositions | Vitamin C Chewable Tablet With Zinc |
| Packaging Size | 1*15 Tablet |
| Packaging Type | Strip |
Additional Information:
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Brand Name | Eucee |
| Manufacturer | Eurocare |
| Country of Origin | Made in India |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Form | Tablets |
| Drug Compositions | Vitamin C Chewable Tablet With Zinc |
Additional Information:
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 2 mg |
| Pack Size | 1*10 Tablets |
| Brand | Prusent |
| Manufacturer | Lupin |
| Composition | Prucalopride Tablets IP |
| Pack Type | Stripe |
| Form | Tablet |
Additional Information:
Approx. Rs 550 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 2 mg |
| Tablets per strip | 10 tablet |
| Brand | Prucalopride |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Composition | Prucalopride Tablets IP |
| Brand Name | C2win |
| Manufacturer | Samarth |
| Country of Origin | Made in India |
| Form | Tablet |
Additional Information:
Approx. Rs 2,000 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 750 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Renodapt |
| Manufacturer | Biocon |
| Form | Tablets |
| Composition | Mycophenolate Mofetil Tablets IP |
| Dose/Strength | 750mg/ 500mg |
Additional Information:
Approx. Rs 1,000 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Brand | Mofilet |
| Packaging Type | Box |
| Packaging size | 1*10 Tablets |
| Manufacturer | Emcure |
| Form | Tablet |
| Composition | Mycophenolate Mofetil Tablets IP |
| Treatment | Keep your body from attacking and rejecting your transplanted organ |
| Dose/Strength | 500mg & 250mg |
Additional Information:
Approx. Rs 1,250 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablet |
| Form | Tablets |
| Country of Origin | Made in India |
| Brand | Ipca Mmf |
| Manufacturer | Ipca |
| Composition | Mycophenolate Mofetil Tablets IP |
Additional Information:
Approx. Rs 750 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Brand | Vbolnor |
| Strength | 10 mg |
| Pack size | 1*10 Tablets |
| Form | Tablet |
| Pack Type | Box |
| Composition | Methandienone Tablets IP |
Additional Information:
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Danabol |
| Form | Tablet |
| COMPOSITION | Methandienone Tablets IP |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Methylcobalamin Strength | 500 mcg/ml |
| Strength | 500mcg |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Pack Type | Ampoule |
| Brand Name | Nurokind |
| Manufacturer Name | Mankind |
| Country of Origin | Made in India |
| Form | Injection |
| Composition | Methylcobalamin Injection IP |
Additional Information:
Approx. Rs 252 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Methylcobalamin Strength | 500 mcg/ml |
| Strength | 500mcg |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Pack Type | Ampoule |
| Brand Name | Rejunex |
| Manufacturer Name | Intas |
| Country of Origin | Made in India |
| Form | Injection |
| Composition | Methylcobalamin Injection IP |
Additional Information:
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Form | Tablets |
| Pack Size | 1*15 Tablets |
| Pack Type | Strip |
| Drug Composition | Multivitamin, Multiminerals & Antioxidant Tablet |
| Brand Name | Zincoheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 100 mg |
| Brand | Aldactone |
| Manufacturer | Rpg Life Sciences |
| Pack Size | 1*15 Tablets |
| Pack Type | Strip |
| Composition | Spironolactone Tablet IP |
| Form | Tablets |
Additional Information:
Approx. Rs 4,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 50 mg |
| Brand Name | Trombonamo |
| Packaging Type | Bottle |
| Packaging size | 28 Tablets |
| Composition | Eltrombopag Tablets IP |
| Treatment | Low platelet count due to ITP or HCV infection and Treatment of Severe Aplastic Anemia |
| Form | Tablets |
Additional Information:
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*15 Tablets |
| Brand | Amantrel |
| Manufacturer | Cipla |
| Form | Tablet |
| Composition | Amantadine Tablet IP |
Additional Information:
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*15 Tablets |
| Brand | Amantex |
| Manufacturer | Intas |
| Form | Tablet |
| Composition | Amantadine Tablet IP |
Additional Information:
Approx. Rs 625 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Strip |
| Brand | Winstrol |
| Manufacturer | Evolve Biolabs |
| COMPOSITION | Stanozolol Tablets IP |
| Form | Tablets |
| Treatment | Hereditary angioedema |
Additional Information:
Explore More Products
© Ocean Gen Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited