Nagpur, Maharashtra
GST No. 27AAJFO3277E1Z4
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 4 mg |
| Brand Name | App Up |
| Manufacturer | Intas |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Cyprohepatidine |
| Usage | Used to relieve allergy symptoms such as watery eyes |
Additional Information:
Approx. Rs 550 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dosage Form | Capsule |
| Brand | ITRA CAPSULES 200MG |
| Strength | 200 mg |
| Packaging Type | Alu- Alu |
| Packaging Size | 10*1*10 TABLETS |
| Manufacturer | DR. THEMIS |
| Shelf Life | 36 MONTHS |
Additional Information:
Approx. Rs 405 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dosage Form | Capsule |
| Brand | ITRA CAPSULES 100MG |
| Strength | 100 mg |
| Packaging Type | Alu- Alu |
| Packaging Size | 10*1*10 TABLETS |
| Manufacturer | DR. THEMIS |
| Shelf Life | 24 MONTHS |
Additional Information:
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 75 mg |
| Country of Origin | Made in India |
| BRAND | CLOPIN SR-75MG TABLETS |
| COMPOSITION | CLOMIPRAMINE-75 MG. SUSTAINED RELEASE |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Dosage/Strength | 5 mg |
| Packaging Size | 20*10 TABLETS |
| Packaging Type | BOX |
| Brand | CETRIVER-AM TABLETS 5MG |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 10mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | ROZUTIN-FORTE CAPSULES 10MG |
| Manufacturer | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 445 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Salt Form | Sodium succinate |
| Strength | 40mg |
| Pack Size | Vial |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | METHYLPREDNISOLONE |
| Usage | Pain and Inflammation, Arthritis |
| Manufacturer | SANJAR HEALTHCARE |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Injection Administration type | IM, IV |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 4mg |
| Dosage Form | Tablet |
| Packaging Size | 20*10 Tablets |
| Usage | Allergy |
| Release Form | Immediate |
| Brand Type | Generic |
| Packaging Type | Strip |
| Manufacturer | DR. THEMIS |
| Packing Type | Strip |
| FROM | TABLETS |
| BRAND NAME | PERICORT TABLETS 4MG |
Additional Information:
Approx. Rs 387 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Packaging Size | 10*1*10 TABLETS |
| Packaging Type | Stripe |
| Brand | BREZZ TABLETS 10MG |
| Manufacturer | DR. THEMIS |
| COMPOSITION | Bilastine + Montelukast |
| FROM | TABLETS |
Additional Information:
Approx. Rs 3,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 2.5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Brand | OLAPAD 2.5MG TABLET |
| Manufacturer | TRIPADA HEALTHCARE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 800 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 10mg |
| Brand | Gestoserv-M Tablets 10mg |
| Manufacturer | LEEFORD |
| Form Of Medicines | Tablet |
| Usage/Application | Hospital |
Additional Information:
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 10 mg |
| Brand Name | L-CETRIVER 10MG TABLETS |
| Manufacturer | LEEFORD |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 4MG |
| Brand Name | RELIKAST-LC KID TABLETS 4MG |
| Manufacturer | LEEFORD |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 357 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20 mg |
| Packaging Type | STRIP |
| Country of Origin | Made in India |
| BRAND | BILANOL TABLETS 20MG |
| COMPOSIION | BILASTINE 20MG |
Additional Information:
Approx. Rs 550 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 200 mg |
| Brand | ACEBROFON-SR CAPSULES 200MG |
| Packaging Size | 10*10 TABLETS |
| Shelf life | 36 MONTHS |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Packaging Size | 20*1*10 Tablets |
| Brand | MONTE-LC TABLETS 10MG |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| FROM | TABLETS |
Additional Information:
Explore More Products
© Ocean Gen Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited