Nagpur, Maharashtra
GST No. 27AAJFO3277E1Z4
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Packaging Size | 20X10 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Ezetimibe |
| Treatment | Used to treat high cholesterol. |
| Shelf life | 24month |
| Brand | Zetiheal |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 50 mg |
| Brand | THEMILOL TABLETS 50MG |
| Manufacturer | DR. THEMIS |
| Packaging Type | STRIPS |
| Packaging Size | 25*10 TABLETS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| BRAND | AMLOL TABLETS 5MG |
| COMPOSITION | Amlodipine |
| FROM | TABLETS |
| Manufacturer | DR. THEMIS |
Additional Information:
Approx. Rs 269 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dosage/Strength | 75 mg |
| Brand | THEMIGREL TABLETS 75MG |
| Packaging Type | Blister |
| Form | Tablet |
| Packaging Size | 10*10 TABLETS |
| Composition (Salt) | Clopidogrel 75 MG |
| Prescription/ Non Prescription | Prescription |
| Manufacturer | DR. THEMIS |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 50 mg |
| Brand | AMLOVIS-AT TABLETS 50MG |
| Manufacturer | DR. THEMIS |
| Packaging Type | STRIPS |
| Packaging Size | 10*10 TABLETS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 80 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | TELME TABLETS 80MG |
| Manufacturer | DR. THEMIS |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 25mg |
| Packaging Size | 10*1*4 TABLETS |
| Packaging Type | Strip |
| Brand | SATISTRIP-XPRESS 25MG TABLET |
| Manufacturer | tripada healthcare |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,300 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Dose/Strength | 50MG |
| Packaging Size | 10*10 Tablets |
| BRAND | METADON-AM 50MG TABLETS |
| Packaging type | BOX |
| Manufacturer | LEEFORD |
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 325MG |
| Pack size | 10 tablets |
| Brand | Leemol DM Tablets 325mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Leeford |
| Country of Origin | Made in India |
| Composition | Domperidone (10mg) + Paracetamol (325mg) |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 10 mg |
| Composition | DAPAGLIFLOZIN 10MG |
| Pack Size | 14 tablets |
| Form | Tablets |
| Packaging Size | 10*10 TABLETS |
| Packaging Type | STRIPS |
| Brand | DEPANOL TABLETS 10MG |
Additional Information:
Approx. Rs 175 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Packaging Size | 20*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | KNOLL HEALTHCARE |
| Shelf Life | 3 years |
| Brand | GLIDUM-MF TABLETS 1MG SR |
Additional Information:
Approx. Rs 260 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Metformin Strength | 500 mg |
| Packaging Size | 20*10 Tablets |
| Glimepiride Strength | 1 mg |
| Release Type | Immediate |
| Pack Size | 10*20 Tablets |
| Pack Type | Stripe |
| Brand | glidum |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Manufacturer | KNOLL HEALTHCARE |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 3 years |
| Country Of Origin | India |
Additional Information:
Approx. Rs 167 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Metformin Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Glimepiride Strength | 1 mg |
| Release Type | Immediate |
| Pack Size | 10*10 Tablets |
| Pack Type | Stripe |
| Brand | GLIDUM |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Manufacturer | KNOLL HEALTHCARE |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 2 years |
| Country Of Origin | India |
Additional Information:
Approx. Rs 330 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20 mg / 500 mg |
| Pack Size | 20*10 TABLETS |
| Pack Type | Strips |
| Composition | Metformin 20 mg and Teneligliptin 500 mg |
| Brand | Nolgliptin-MF 500 Tablet is a combination of two medications used to control high blood sugar levels |
| Manufacturer | KNOLL HEALTHCARE |
| Usage / Application | Type 2 Diabetes |
| Shelf Life | 3 years |
Additional Information:
Approx. Rs 360 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20 mg / 1000 mg |
| Pack Size | 20*10 TABLETS |
| Pack Type | Strips |
| Composition | Metformin 20 mg and Teneligliptin 1000 mg |
| Brand | NOLGLIPTIN-MF TABLETS 1000MG ER |
| Manufacturer | KNOLL HEALTHCARE |
| Shelf Life | 3 years |
Additional Information:
Approx. Rs 307 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 1000MG |
| Form | Tablets |
| Composition | LINAGLIPTIN 2.5MG, METFORMIN HYDROCHLORIDE IP 1000MG |
| Packaging Size | 10*10 TABLETS |
| Packaging Type | STRIP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 355 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 40 mg |
| Pack Size | 20*15 TABLETS |
| Pack Type | Strips |
| Brand Name | PRONOL TABLETS 40MG |
| Manufacturer | KNOLL HEALTHCARE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 394 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 40 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Brand | TELKONOL-H TABLETS 40MG |
| Manufacturer | KNOLL HEALTHCARE |
| Shelf life | 18 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 377 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 10mg |
| Packaging Type | Stripe |
| Brand | ROZUTIN-CL CAPSULES 10MG |
| Manufacturer | KNOLL HEALTHCARE |
| Usage/Application | Personal |
Additional Information:
Approx. Rs 490 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 200 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | REFAXINOL TABLETS 200MG |
| Manufacturer | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 230 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 50 mg/1000 mg |
| Dose/Strength | 500MG |
| Composition | Sitagliptin |
| Pack Size | 15 tablets |
| Packaging Size | 10*10 Tablets |
| Brand | Istamet |
| Manufacturer | Sun |
| Usage/Application | Personal |
| Packaging Type | Box |
| Shelf Life | 2 years |
Additional Information:
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin |
| Packaging Size | 15 Tablet |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Storage Conditions | Cool & Dry Place |
Additional Information:
Approx. Rs 320 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 10mg |
| Packaging Size | 10X10 Tablets |
| Brand | TRILINE 10MG TABLETS |
| Manufacturer | TRIPADA HEALTHCARE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 0.4mg |
| Packaging Size | 1*10 TABLETS |
| Packaging Type | Box |
| Brand | TAMSUGARD-F TABLETS 0.4MG |
| Manufactured By | LEEFORD |
Additional Information:
Approx. Rs 140 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Composition | Glimepiride |
| Pack Size | 10 tablets |
| Packaging size | 10*5*10 TABLETS |
| Packaging type | Stripe |
| Brand | GLIDUM TABLETS 2MG |
| Release Type | Immediate Release |
| strength | 2 mg |
| Manufacturer | KNOLL HEALTHCARE |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 80 mg |
| Form | Tablets |
| Composition | GLICLAZIDE IP 80MG |
| Packaging Size | 20*10 TABLETS |
| Packaging Type | STRIP |
Additional Information:
Approx. Rs 365 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Country of Origin | Made in India |
| BRAND | VILDANOL-PG TABLETS 15MG |
| PACK TYPE | STRIP |
| PACK SIZE | 10*10 TABLETS |
| FROM | TABLETS |
Additional Information:
Approx. Rs 455 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Country of Origin | Made in India |
| BRAND | VILDANOL-DM TABLETS 100MG |
| PACK TYPE | STRIP |
| PACK SIZE | 10*10 TABLETS |
| FROM | TABLETS |
Additional Information:
Approx. Rs 377 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Packaging Type | 10*2*10 TABLETS |
| Strength | Glimepiride 2mg + Metformin 500mg + Voglibose 0.3mg |
| Composition | Glimepiride 2mg + Metformin 500mg + Voglibose 0.3mg |
| Brand | VOGLIBOZ-GM TABLETS 3MG |
| Manufacturer | KNOLL HEALTHCARE |
| Shelf Life | 4 years |
Additional Information:
Approx. Rs 289 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 50mg |
| Packaging Size | 20*10 TABLETS |
| Packaging Type | STRIP |
| Composition | Losartan & Hydrochlorothiazide |
| BRAND | LOSANOL-H TABLETS 50MG |
Additional Information:
Approx. Rs 455 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20mg |
| Packaging Type | Stripe |
| Manufacturer | KNOLL HEALTHCARE |
| Shelf Life | 2YEARS |
| FROM | TABLETS |
| COMPOSITION | OLMESARTAN MEDOXOMIL 20MG, AMLODIPINE 5MG, HYDROCHLOROTHIAZIDE IP 12.5MG |
Additional Information:
Approx. Rs 270 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 50mg |
| Packaging Size | 20*10 TABLETS |
| Packaging Type | STRIP |
| Composition | Losartan Potassium 50mg, Atenolol 50mg |
| BRAND | LOSANOL-AT TABLETS 50MG |
Additional Information:
Approx. Rs 347 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 10 mg |
| Packaging Type | Stripe |
| Packaging Size | 6*5*10 TABLETS |
| Brand | TORSINOL TABLETS 10MG |
| Manufactured By | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 8 mg |
| Packaging Type | Stripe |
| Packaging Size | 20*10 TABLETS |
| Manufacturer | KNOLL HEALTHCARE |
| Shelf Life | 36 MONTHS |
Additional Information:
Approx. Rs 420 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 1MG/1000MG |
| Packaging Size | 10*10 Tablets |
| Brand | SITAGLIPTIN-GM TABLETS 1MG |
| Manufacturer | KNOLL HEALTHCARE |
| Shelf Life | 3 years |
Additional Information:
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Packaging Size | 10*4*10 TABLETS |
| Composition | Mefenamic Acid 250mg+Dicyclomine Hydrochloride 10mg |
| Packaging Type | Strip |
| Brand | MEFMIS-SPAS TABLETS 250MG |
| Manufacturer | DR. THEMIS |
Additional Information:
Explore More Products
© Ocean Gen Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited