Nagpur, Maharashtra
GST No. 27AAJFO3277E1Z4
Approx. Rs 260 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 100 mg |
| Brand | Qutidin |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*10 |
| Manufacturer | Knoll |
| Packaging Type | Stripe |
| Composition | Quetiapine Tablets IP |
| Form | Tablets |
| Dosage | 100mg / 50mg / 25mg |
Additional Information:
Approx. Rs 260 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 200 mg |
| Brand | Seroquit |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*10 Tablets |
| Composition | Quetiapine Tablets IP |
| Form | Tablets |
| Manufacture | Healing Pharma |
| Packaging Type | Strip |
| Dosage | 200mg/ 100mg / 50mg / 25mg |
Additional Information:
Approx. Rs 290 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Trazonil |
| Country of Origin | Made in India |
| Packaging Type | Strips |
| Manufacturer | Intas |
| Composition | Trazodone Hydrochloride Tablets |
| Form | Tablet |
| Dosage | 100mg/ 50mg/ 25mg |
Additional Information:
Approx. Rs 280 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 100MG |
| Packaging Type | Strip |
| Brand | Trazocan |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Composition | Trazodone Hydrochloride Tablets |
| Form | Tablet |
| Dosage | 100mg & 50mg |
Additional Information:
Approx. Rs 480 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 37.5 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Tynept |
| Manufacturer | Intas |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition salt | Tianeptine Sodium Tablets |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 12.5 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Tiaptin |
| Manufacturer | Kriven Health Solutions |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Composition | Tianeptine Sodium Tablets |
| Form | Tablet |
Additional Information:
Approx. Rs 450 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Trivon |
| Manufacturer | Intas |
| Composition | Tranylcypromine Tablets IP |
| Form | Tablet |
| Treatment | Depression |
Additional Information:
Approx. Rs 420 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Brand | Trancyp |
| Packaging Type | Strips |
| Composition | Tranylcypromine Tablets IP |
| Treatment | Depression |
| Form | Tablet |
| Manufacture | Signature |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Hpdol |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Haloperidol Tablets IP |
| Dosage | 10mg & 5mg |
Additional Information:
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Intas |
| Form | Tablet |
| Brand Name | Trancodol |
| Composition | Haloperidol Tablets IP |
| Dosage | 10mg/ 5mg/ 1.5mg |
Additional Information:
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 75mg |
| Packaging Size | 10 Tablets |
| Brand | Tryptican |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Amitriptyline Tablets IP |
| Treatment | Treatment of depressant. |
| Packaging Type | Stripe |
| Dosage | 75mg/ 25mg/ 10mg |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 75mg |
| Packaging Size | 10 Tablets |
| Brand | Amitone |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Amitriptyline Tablets IP |
| Treatment | Treatment of depressant. |
| Packaging Type | Stripe |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 75mg |
| Brand | Eliwel |
| Packaging Size | 10 Tablets |
| Manufacturer | Sun Pharma |
| Country of Origin | Made in India |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Amitriptyline Tablets IP |
| Treatment | Treatment of depressant. |
Additional Information:
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 5 mg |
| Pack Type | Strip |
| Brand | S-Numlo |
| Composition | S(-) Amlodipine Tablets IP |
| Manufacture | Emcure |
| Pack Size | 1*15 Tablets |
| Dosage | 5mg & 2.5mg |
Additional Information:
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | S-Amleod |
| Treatment | High Blood Pressure |
| Composition | S(-) Amlodipine Tablets IP |
| Manufacture | Knoll |
Additional Information:
Approx. Rs 1,560 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 150 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Affexor Xr |
| Form | Tablets |
| Composition | Venlafaxine Extended Release Tablets/Capsules |
| Treatment | Venlafaxine is used in the treatment of depression and anxiety disorder. |
| Packaging Type | Stripe |
| Manufacture | Healing Pharma |
Additional Information:
Approx. Rs 490 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 150 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Ventab Xl |
| Packaging Type | Stripe |
| Form | Tablets |
| Composition | Venlafaxine Extended Release Tablets/Capsules |
| Manufacture | Cipla Ltd |
Additional Information:
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 150 mg |
| Packaging Size | 1*10 Capsule |
| Brand | Venlor Xr |
| Shelf life | 24month |
| Form | Capsules |
| Usage | It is used in adults to treat depression, anxiety disorders |
| Composition | Venlafaxine Extended Release Tablets/Capsules |
| Treatment | Venlafaxine is used in the treatment of depression and anxiety disorder. |
| Packaging Type | Stripe |
| Manufacture | Cipla Ltd |
Additional Information:
Approx. Rs 380 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 75MG |
| Pack Size | 1*10 Tablets |
| Brand | Nortimer |
| Manufacturer | Intas |
| Pack Type | Stripe |
| Form | Tablet |
| Composition | Nortriptyline Tablets IP |
| Treatment | treating nerve pain |
Additional Information:
Approx. Rs 2,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 25MG |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | John Lee |
| Form | Tablet |
| Composition | Nortriptyline Tablets IP |
| Treatment | treating nerve pain |
| Brand Name | Nortript |
Additional Information:
Approx. Rs 1,150 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 10 mg |
| Form | Tablet |
| Brand | Dayvigo |
| Pack Size | 1*14 Tablets |
| Composition | Lemborexant Tablets IP |
| Country of Origin | Made in India |
| Manufacturer | Eisai |
| Treatment | Insomnia |
| Pack Type | Strip |
Additional Information:
Approx. Rs 290 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 50 mg |
| Country of Origin | Made in India |
| Packaging Size | 1*10 Tablets |
| Brand | Clonil |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Clomipramine Hydrochloride Tablets IP |
| Manufacturer | Intas |
Additional Information:
Approx. Rs 290 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Restfine |
| Manufacturer | Healing Pharma |
| Composition | Melatonin Tablets IP |
| Treatment | Anti depresant |
| Form | Tablet |
Additional Information:
Approx. Rs 600 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 3 mg |
| Brand | Brand Name |
| Pack Type | Bottle |
| Pack Size | 60 Tablets |
| Form | Tablet |
| Composition | Melatonin Tablets IP |
| Treatment | Anti depresant |
| Manufacture | Signature |
Additional Information:
Approx. Rs 290 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20 mg |
| Prescription/Non prescription | Prescription |
| Brand | S Citadep |
| Country of Origin | Made in India |
| Manufacturer | Cipla ltd |
| Pack Size | 1*10 Tablet |
| Form | Tablet |
| Composition | Escitalopram Tablets IP |
| Pack Type | Strip |
Additional Information:
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20 mg |
| Pack Size | 1*10 Tablets |
| Brand | Lexaheal |
| Manufacturer | Healing Pharma |
| Shelf life | 3 Years |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Escitalopram Tablets IP |
Additional Information:
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 3 mg |
| Country of Origin | Made in India |
| Brand | Eszopira |
| Manufacturer | Sunrise |
| Composition | Eszopiclone Tablets IP |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 3 mg |
| Country of Origin | Made in India |
| Brand | Topnite |
| Shelf life | 3 Years |
| Manufacturer | American Remedies |
| Composition | Eszopiclone Tablets IP |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Form | Tablet |
Additional Information:
Approx. Rs 1,260 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 2 mg |
| Country of Origin | Made in India |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Composition | Eszopiclone Tablets IP |
| Form | Tablets |
| Manufacturer | Sun Pharma |
| Brand Name | Fulnite |
Additional Information:
Approx. Rs 290 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 100 mg |
| Brand | Zoltine |
| Manufacturer | Signature |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Form | Tablet |
| Packaging Type | box |
| Composition | Sertraline Tablets IP |
Additional Information:
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 100 mg |
| Brand | Sertafine |
| Manufacturer | Healing Pharma |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Composition | Sertraline Hydrochloride Tablets |
| Form | Tablet |
| Packaging Type | Strip |
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 60 mg |
| Brand | Fluxican |
| Manufacturer | American Remedies |
| Composition | Fluoxetine Capsules IP |
| Treatment | Depression And Anxiety Disorders |
| Pack Size | 1*10 Capsule |
| Form | Capsule |
| Pack Type | Strip |
Additional Information:
Approx. Rs 290 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 60 mg |
| Brand | Fludac |
| Manufacturer | Cadila |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Form | Capsules |
| Composition | Fluoxetine Capsules IP |
| Treatment | Depression And Anxiety Disorders |
Additional Information:
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 100 mg |
| Packaging Type | Strips |
| Brand | Tofidaxin |
| Packaging Size | 1*10 Tablets |
| Prescription/Non-Prescription | Prescription |
| Salt Composition | Tofisopam Tablets IP |
| Form | Tablet |
| Treatment | Treatment of Depression,Treatment of Anxiety |
| Dosage | 100 mg |
| Manufacture | Healing Pharma |
Additional Information:
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 100 mg |
| Packaging Type | Strip |
| Brand | Toficalm |
| Manufacturer | Sun Pharma |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Composition | Tofisopam Tablets IP |
| Treatment | Treatment of Depression,Treatment of Anxiety |
| Dosage | 100 mg |
Additional Information:
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
| Brand | Bupron Sr |
| Manufacturer | Sun Pharma |
| Shelf Life | 24month |
| Country of Origin | Made in India |
| Composition | Bupropion Hydrochloride Extended Release Tablets |
| Form | Tablet |
Additional Information:
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Buproban |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Bupropion Hydrochloride Extended Release Tablets |
| Form | Tablet |
Additional Information:
Approx. Rs 480 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Composition | Duloxetine Gastro-Resistant Tablets IP |
| Form | Tablet |
| Packaging Type | Strip |
| Brand | Duvanta |
| Manufacturer | Intas |
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 60 mg |
| Manufacturer | Healling Pharma |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Packaging Type | Strip |
| Composition | Duloxetine Gastro-Resistant Tablets IP |
| Form | Tablet |
| Brand Name | Dulata |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 30 mg |
| Manufacturer | Lupin |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Packaging Type | Strip |
| Composition | Duloxetine Gastro-Resistant Tablets IP |
| Form | Tablet |
| Brand Name | Dulot |
Additional Information:
Explore More Products
© Ocean Gen Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited