Nagpur, Maharashtra
GST No. 27AAJFO3277E1Z4
Approx. Rs 3,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Methoflam |
| Manufacturer | John Lee |
| Country of Origin | Made in India |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Methocarbamol Tablets IP |
Additional Information:
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Robican |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Form | Tablet |
| Packaging Type | Strip |
| Composition | Methocarbamol Tablets IP |
Additional Information:
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 2% |
| Packaging Size | 30gm |
| Packaging Type | Tube |
| Brand | Lignoheal |
| Manufacturer | Healing Pharma |
| Uses | to prevent and relieve pain or to numb the lining of the mouth throat or nose. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Nearby sedation (Numb tissues in a particular region) |
| Composition | Lignocaine Hydrochloride Gel IP |
Additional Information:
Approx. Rs 250 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 2% |
| Packaging Size | 30gm |
| Packaging Type | Tube |
| Brand | Lignocad |
| Manufacturer | Cadila |
| Uses | to prevent and relieve pain or to numb the lining of the mouth throat or nose. |
| Country of Origin | Made in India |
| Treatment | Nearby sedation (Numb tissues in a particular region) |
| Composition | Lignocaine Hydrochloride Gel IP |
Additional Information:
Approx. Rs 250 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 2% |
| Packaging Size | 10gm |
| Packaging Type | Tube |
| Brand | Lox 2% Jelly |
| Manufacturer | Neon |
| Uses | to prevent and relieve pain or to numb the lining of the mouth throat or nose. |
| Country of Origin | Made in India |
| Composition | Lignocaine Hydrochloride Gel IP |
| Treatment | Nearby sedation (Numb tissues in a particular region) |
Additional Information:
Approx. Rs 8,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Packaging Size | 7 Tablets |
| Brand | Olumiant |
| Manufacturer | Lilly |
| Usage | For Covid Treatment |
| Composition | Baricitinib Tablets IP |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Colchisign |
| Manufacturer | Signature |
| Salt Composition | Colchicine Tablet IP |
| Form | Tablet |
Additional Information:
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Colshine |
| Manufacturer | John Lee |
| Prescription/Non-Prescription | Prescription |
| Salts Composition | Colchicine Tablet IP |
| Form | Tablet |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Zycolchin |
| Manufacturer | Zydus Cadila |
| Salt Composition | Colchicine Tablet IP |
| Form | Tablet |
Additional Information:
Approx. Rs 850 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 80mg |
| Brand | Febutaz |
| Manufacturer | Sun Pharma |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Prescription |
| Salt Composition | Febuxostat Tablets IP |
| Form | Tablet |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 80mg |
| Brand | Febustat |
| Manufacturer | Abbott |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Prescription |
| Salts Composition | Febuxostat Tablets IP |
| Form | Tablet |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 80mg |
| Brand | Febutop |
| Manufacturer | Healing Pharma |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Prescription |
| Salts Composition | Febuxostat Tablets IP |
| Form | Tablets |
| Dose | 80mg & 40mg |
Additional Information:
Approx. Rs 800 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 350mg |
| Packaging Types | Strips |
| Packaging Sizes | 1*10 Tablets |
| Prescription/Non-Prescription | Prescription |
| Usage | Muscle Relaxant and Pain Killer |
| Brand | Pain O Soma |
| Manufacture | Hab Pharma |
| Salts Composition | Carisoprodol Tablets IP |
| Usage/Application | Pain Medication |
| Form | Tablet |
| Dosage | 500mg & 350mg |
Additional Information:
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 750mg |
| Packaging Size | 10*10 Tablets |
| Brand | Soma Dol |
| Usage/Application | Pain Medication |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
Additional Information:
Approx. Rs 290 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Release Form | Immediate |
| Packaging Type | Strip |
| Brand | Dentomac DT |
| Manufacturer | John Lee |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Short-term relief of pain, inflammation, and swelling in conditions that affect joints and muscles. |
| Composition | Ketorolac Tromethamine Dispersible Tablets |
Additional Information:
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 10mg |
| Brand | Ketorol DT |
| Manufacturer | Dr. Reddy's Laboratories Ltd |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Ketorolac Tromethamine Dispersible Tablets |
| Treatment | Short-term relief of pain, inflammation, and swelling in conditions that affect joints and muscles. |
| Pack Size | 1*15 Tablets |
| Pack Type | Strip |
Additional Information:
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Release Form | Immediate |
| Packaging Type | Strip |
| Brand | Ketanov DT |
| Manufacturer | Sun Pharmaceutical Ind. Ltd |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Ketorolac Tromethamine Dispersible Tablets |
| Treatment | Short-term relief of pain, inflammation, and swelling in conditions that affect joints and muscles. |
Additional Information:
Approx. Rs 480 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 15mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
| Composition | Meloxicam Tablets IP |
| Form | Tablet |
| Brand Name | Melorise |
| Manufactured By | John Lee |
Additional Information:
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 15mg |
| Packaging Size | 1*10 Tablets |
| Brand | Muvera |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Prescription |
| Composition | Meloxicam Tablets IP |
| Form | Tablet |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Baclosign |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| Composition | Baclofen Extended Release Capsules/Tablets |
| Form | Tablet |
| Storage | Store below 30 DegreeC |
| Dose | 25mg / 10mg |
Additional Information:
Approx. Rs 425 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 30 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Baclof Od |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Composition | Baclofen Extended Release Capsules/Tablets |
| Form | Tablet |
| Storage | Store below 30 DegreeC |
| Dose | 30mg/ 25mg/ 20mg |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 30mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Apraize |
| Manufacturer | Ipca Laboratories Ltd |
| Prescription/Non-Prescription | Prescription |
| Salts Composition | Apremilast Tablets IP |
| Country of Origin | Made in India |
| Form | Tablet |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 30mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Aprezo |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Apremilast Tablets IP |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Form | Tablet |
Additional Information:
Approx. Rs 273 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 30mg |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Stripe |
| Manufacturer | Mylan |
| Brand Name | Mprila |
| Salts Composition | Apremilast Tablets IP |
| Form | Tablet |
Additional Information:
Approx. Rs 850 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 800mg |
| Brand | Gabasign |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| Composition | Gabapentin Tablets/Capsules IP |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Form | Tablet |
| Dosage | 800mg/ 600mg/ 400mg/ 300mg |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 800mg |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Form | Tablets |
| Composition | Gabapentin Tablets/Capsules IP |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Dosage | 800mg/ 600mg/ 300mg/ 100mg |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 650mg |
| Packaging Size | 1* 10 Tablets |
| Packaging Type | Strips |
| Brand | Macfast |
| Composition | Paracetamol Tablets IP |
| Manufacturer | Macleods |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Form | Tablet |
| Treatment | Fever, Muscle ache, Joint Pain, Toothache |
Additional Information:
Approx. Rs 400 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Brand | Xylocaine |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Salts Composition | Lignocaine Hydrochloride Injection IP |
| Treatment | Used to Provide Anaesthesia |
| Form | Injection |
Additional Information:
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Brand | Lignocan |
| Manufacturer | American Remedies Healthcare Pvt. Ltd. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Used to Provide Anaesthesia |
| Salts Composition | Lignocaine Hydrochloride Injection IP |
| Form | Injection |
Additional Information:
Approx. Rs 400 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Brand | Lox 2 % |
| Manufacturer | Neon |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Salts Composition | Lignocaine Hydrochloride Injection IP |
| Treatment | Used to Provide Anaesthesia |
| Form | Injection |
Additional Information:
Approx. Rs 690 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Pack Size | 100 ml |
| Strength | 1000mg/100ml |
| Pack Type | Bottle |
| Brand | Paracan |
| Manufacturer | American Remedies |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Paracetamol infusion IP |
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Pack Size | 100 ml |
| Pack Type | Bottle |
| Brand | Paracip |
| Manufacturer | Cipla Ltd |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Paracetamol infusion IP |
Additional Information:
Approx. Rs 220 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Pack Size | 100 ml |
| Strength | 1000mg/100ml |
| Pack Type | Bottle |
| Brand | Parafuse |
| Manufacturer | Samarth |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Paracetamol infusion IP |
Additional Information:
Approx. Rs 720 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 1.2MG |
| Packaging Sizes | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Vegaz OD |
| Manufacturer | Dr.Reddy's |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Salts Composition | Mesalamine Prolonged Release Tablets IP |
| Form | Tablet |
Additional Information:
Approx. Rs 800 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 1200 mg |
| Brand Name | Masacol OD |
| Manufacturer | Sun Pharma |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Form | Tablet |
| Salts Composition | Mesalamine Prolonged Release Tablets IP |
| Pack Size | 1*15 Tablets |
| Pack Type | Strip |
Additional Information:
Approx. Rs 550 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 1200 mg |
| Packaging Sizes | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Mesalo Od |
| Manufacturer | Cipla |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Salts Composition | Mesalamine Prolonged Release Tablets IP |
| Form | Tablet |
Additional Information:
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 600 mg |
| Pack Type | Strips |
| Brand | Brufen |
| Manufacturer | Abbott |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Pack Size | 1*15 Tablet |
| Form | Tablet |
| Salt Composition | Ibuprofen Tablets IP |
Additional Information:
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Acemiz |
| Manufacturer | Lupin Ltd |
| Packaging Type | Strips |
| Composition | Aceclofenac Tablets IP |
| Prescription/Non-Prescription | Prescription |
| Form | Tablets |
| Treatment | Pain relief |
Additional Information:
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Hifenac |
| Manufacturer | Intas |
| Packaging Type | Strips |
| Composition | Aceclofenac Tablets IP |
| Form | Tablets |
| Treatment | Pain relief |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 100mg |
| Brand | Zerodol |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Ipca |
| Composition | Aceclofenac Tablets IP |
| Prescription/Non-Prescription | Prescription |
| Form | Tablets |
| Tablets | Pain relief |
Additional Information:
Explore More Products
© Ocean Gen Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited