Nagpur, Maharashtra
GST No. 27AAJFO3277E1Z4
Approx. Rs 8,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Packaging Size | 7 Tablets |
| Brand | Olumiant |
| Manufacturer | Lilly |
| Usage | For Covid Treatment |
Additional Information:
Approx. Rs 1,600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10*10 TABLETS |
| Composition | ARTESUNATE TABLETS 100MG |
| Shelf life | 36 MONTHS |
Additional Information:
Approx. Rs 345 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Packaging Size | 10*15 Tablets |
| Pack Type | Stripe |
| Pack Size | 10*15 Tablets |
| Manufacturer | DR. THEMIS |
| Shelf Life | 3 years |
Glimzio-M2 Tablet belongs to a class of medicines called anti-diabetic drugs used in the treatment of type 2 diabetes, especially in patients whose blood sugar levels are not controlled by diet and exercise alone.
Glimzio-M2 Tablet contains Glimepiride and Metformin. Glimepiride helps the pancreas release more insulin, thereby lowering blood sugar levels. Metformin reduces the amount of sugar produced by the liver, slows down sugar absorption from food, and helps the body use insulin more effectively.liketo,usa.uk.china.southkorea.russia.japan.singapore
Additional Information:
Approx. Rs 550 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20mg |
| Pack Size | 10*1*4 TABLETS |
| Packaging Type | Strips |
| Brand | VAFIGRA 20MG TABLETS |
| Manufacturer | TRIPADA HEALTHCARE |
| Treatment | Treat erectile dysfunction |
Additional Information:
Approx. Rs 252 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 400 mg |
| Packaging Size | 10*10 TABLETS |
| Brand | ACLOVEER TABLETS 400MG |
| Manufacture By | KNOLL HEALTHCARE |
| COMPOSITION | ACYCLOVIR IP 400MG |
Additional Information:
Approx. Rs 800 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 800 mg |
| Packaging Size | 10*10 TABLETS |
| Brand | ACLOVEER TABLETS 800MG |
| Manufacture By | KNOLL HEALTHCARE |
| COMPOSITION | ACYCLOVIR IP 800MG |
Additional Information:
Approx. Rs 285 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 200 mg |
| Packaging Size | 10*10 TABLETS |
| Brand | ACLOVEER TABLETS 200MG |
| Manufacture By | KNOLL HEALTHCARE |
| COMPOSITION | ACYCLOVIR IP 200MG |
Additional Information:
Approx. Rs 410 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 50MG |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Brand | TELKONOL-M TABLETS 50MG |
| Manufacturer | KNOLL HEALTHCARE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 375 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 10MG |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | TELKONOL-R TABLETS 10MG |
| Manufacturer | KNOLL HEALTHCARE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 315 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 40 mg |
| Packaging size | 10*3*10 TABLETS |
| Packaging type | Strip |
| Brand | TELKONOL-CT TABLETS 40MG |
| Manufacturer | KNOLL HEALTHCARE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 299 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | TELKONOL-NB TABLETS 40MG |
| Manufacturer | KNOLL HEALTHCARE |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 347 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 5MG |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | TELKONOL-BS TABLETS 5MG |
| Manufacturer | KNOLL HEALTHCARE |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 410 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 40 mg |
| Packaging size | 10*3*10 TABLETS |
| Packaging type | Strip |
| Brand | TELKONOL-M TABLETS 40MG |
| Manufacturer | KNOLL HEALTHCARE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 296 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 40 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Brand | TELKONOL-AM TABLETS 40MG |
| Manufacturer | KNOLL HEALTHCARE |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Telkonol AM Tablet belongs to the class of anti-hypertensive drugs, primarily used to treat high blood pressure (hypertension). Hypertension is a medical condition in which blood pressure is elevated persistently in the blood vessels.
Telkonol AM Tablet contains Telmisartan and Amlodipine, which work by preventing the tightening of blood vessels. This helps relax the blood vessels and improves blood flow. liketo,usa.uk.china.southkorea.russia.japan.singapore
Additional Information:
Approx. Rs 399 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 40 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Brand | TELKONOL-AH TABLETS 40MG |
| Manufacturer | KNOLL HEALTHCARE |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 375 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 40 mg |
| Packaging size | 20*10 TABLETS |
| Packaging type | Strip |
| Brand | TELKONOL TABLETS 40MG |
| Manufacturer | KNOLL HEALTHCARE |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 221 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 10 mg |
| Pack Size | 20*15 TABLETS |
| Pack Type | Strips |
| Brand Name | PRONOL TABLETS 10MG |
| Manufacturer | KNOLL HEALTHCARE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 207 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 20MG |
| Packaging Size | 20*10 Tablets |
| BRAND | OLMO-AM TABLETS 20MG |
| FROM | TABLETS |
| COMPOSITION | OLMESARTAN MEDOXOMIL IP 20MG, AMLODIPINE 5MG |
Additional Information:
Approx. Rs 398 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 25mg |
| Packaging Size | 10X10 Tablets |
| Brand | N-TRYPTINOL TABLETS 25MG |
| Manufacturer | KNOLL HEALTHCARE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 650 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 0.5 mg |
| Packaging Size | 10*1*4 TABLETS |
| Brand | CABERNOL TABLETS 0.5MG |
| Manufacturer | KNOLL HEALTHCARE |
| FROM | TABLETS |
Additional Information:
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Silectone |
| Manufacturer | John Lee |
| Composition | Spironolactone Tablet IP |
| Form | Tablet |
Additional Information:
Approx. Rs 125 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Strength | 2MG/2ML |
| Brand | VOMISHIELD INJECTION 2MG |
| Packaging Type | Vial |
| Manufacturer | LEEFORD |
| Shelf Life | 24 MONTHS |
| Usages | Treat nausea and vomiting |
Additional Information:
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 5 mg |
| Brand | FETOGARD TABLETS 5MG |
| Manufacturer | LEEFORD HEALTHCARE |
| Country of Origin | Made in India |
| Composition | Allylestrenol (5mg) |
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 6 mg |
| Brand | DEFLAFORD TABLETS 6MG |
| Packaging Size | 10*10 TABLETS |
| Packaging Type | STRIP |
| Manufactured By | KNOLL HEALTHCARE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 0.2 mg |
| Form | Tablets |
| Composition | VOGLIBOSE 0.2MG |
| Packaging Size | 10*5*10 TABLETS |
| Packaging Type | STRIP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 372 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 6.25 mg |
| Packaging Size | 20*10 TABLETS |
| Packaging Type | STRIP |
| Composition | CARVEDILOL I.P. 6.25MG |
| BRAND | CARVENOL TABLETS 6.25MG |
Additional Information:
Approx. Rs 245 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 6.25 mg |
| Pack Size | 20*10 TABLETS |
| Pack Type | Strips |
| Brand Name | CHLORNOL TABLETS 6.25MG |
| Manufacturer | KNOLL HEALTHCARE |
| Usages | To treat high blood pressure |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 394 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | CLINDINOL TABLETS 5MG |
| Manufacturer | KNOLL HEALTHCARE |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 378 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Packaging Size | 20*10 TABLETS |
| Brand | RAMI RACE-H TABLETS 2.5MG |
| Manufacturer | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 225 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 10 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | CLINDINOL-CT TABLETS 10MG |
| Manufacturer | KNOLL HEALTHCARE |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 366 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Composition | TELMISARTAN IP 40MG, AMLODIPINE 5MG, CHLORTHALIDONE IP 12.5MG |
| Packaging Size | 20X10 Tablets |
| Packaging Type | Stripe |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 40mg /500mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | KNOLL HEALTHCARE |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | Voglibose (0.3mg) |
| Packaging Size | 20*10 TABLETS |
| Packaging Type | STRIP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 291 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 20*10 TABLETS |
| Brand | RAMI RACE TABLETS 5MG |
| Manufacturer | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 333 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20mg |
| Packaging Type | Stripe |
| Manufacturer | KNOLL HEALTHCARE |
| Shelf Life | 36 MONTHS |
| COMPOSITION | Olmesartan Medoxomil (20mg) + Metoprolol Succinate (25mg) |
Additional Information:
Approx. Rs 222 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20 mg |
| Packaging Type | Strip |
| Packaging Size | 4*5*10 TABLETS |
| Brand | NEFIDINOL RETARD TABLETS 20MG |
| Manufacturer | KNOLL HEALTHCARE |
| Shelf Life | 24 MONTHS |
Additional Information:
Approx. Rs 342 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Strength | 12.5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | PAROXIT-SR TABLETS 12.5MG |
| Manufacturer | KNOLL HEALTHCARE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 380 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Strength | 25 mg |
| Packaging Size | 10*10 TABLETS |
| Brand | PAROXIT-SR TABLETS 25MG |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 288 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Strength | 20 mg |
| Packaging Size | 10*10 TABLETS |
| Brand | PAROXIT TABLETS 20MG |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 688 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 10*1*10 TABLETS |
| Brand | EPLERENOL TABLETS 25MG |
| Manufactured By | KNOLL HEALTHCARE |
Additional Information:
Explore More Products
© Ocean Gen Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited