Nagpur, Maharashtra
GST No. 27AAJFO3277E1Z4
Approx. Rs 560 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Brand | Nazomac-M |
| Packaging Type | Bottle |
| Packaging Size | 12 ml |
| Form | Spray |
| Country of Origin | Made in India |
| Composition | Mometasone Furoate Monohydrate Nasal Spray |
| Manufacture | Macleods |
Additional Information:
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 1*10 Capsules |
| Brand | Almox |
| Shelf Life | 24month |
| Composition | Amoxycillin Capsules IP |
| Dosage | 500 & 250 |
Additional Information:
Approx. Rs 190 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Strips |
| Brand Name | Mokcan |
| Manufacturer | Cadila |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Form | Capsules |
| Salt Composition | Amoxycillin Capsules IP |
Additional Information:
Approx. Rs 250 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 100mg |
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Brand | Doxicip |
| Form | Capsule |
| Composition | Doxycycline Capsules IP |
| Manufacturer | Cipla |
Additional Information:
Approx. Rs 260 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 100mg |
| Packaging Size | 10X10 |
| Packaging Type | Stripe |
| Brand | Dee-X-1 |
| Composition | Doxycycline Capsules IP |
| Form | Capsule |
| Manufacturer | Signature |
Additional Information:
Approx. Rs 590 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Strength | 120 mg |
| Packaging Type | Vial |
| Brand | Artecan |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Packaging Size | 1 Vial |
| Composition | Artesunate Injection Ip |
| Form | Injection |
Additional Information:
Approx. Rs 560 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Strength | 120 mg |
| Packaging Type | Vial |
| Brand | Larinate |
| Manufacturer | Ipca Ltd |
| Country of Origin | Made in India |
| Packaging Size | 1ml in 1 Vial |
| Composition | Artesunate Injection Ip |
| Form | Injection |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Strength | 60 mg |
| Packaging Type | Vial |
| Brand | Falcigo |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
| Composition | Artesunate Injection Ip |
| Form | Injection |
Additional Information:
Approx. Rs 480 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip of 10 Tablets |
| Strength | 12mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Iverheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Dosage | 12 & 6 & 3 |
| Composition (Salts) | Ivermectin Dispersible Tablets |
| Form | Tablets |
Additional Information:
Approx. Rs 395 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Strength | 500mg |
| Brand | Azee |
| Manufacturer | Cipla |
| Composition | Azithromycin For Injection |
| Packaging Type | Vial |
| Form | Injection |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Strength | 500mg |
| Brand | Zocelon |
| Manufacturer | Celon Labs |
| Composition | Azithromycin For Injection |
| Packaging Type | Vial |
| Form | Injection |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Strength | 15 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Primaquine Phosphate |
| Country of Origin | Made in India |
| Composition | Primaquine Phosphate Tablets IP |
| Form | Tablet |
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Strength | 15MG |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand | Prymaqin |
| Manufacturer | John Lee |
| Composition | Primaquine Phosphate Tablets IP |
| Treatment | Malerial treatment |
| Form | Tablet |
Additional Information:
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 300 mg |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Strip |
| Brand | Quinopic |
| Composition | Quinine Sulphate Tablets |
| Country of Origin | Made in India |
| Treatment | Treatment of malaria |
| Form | Tablet |
| Manufacture By | Pci |
Additional Information:
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 300 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Quinin |
| Composition | Quinine Sulphate Tablets |
| Country of Origin | Made in India |
| Form | Tablet |
| Manufactured By | Hab |
Additional Information:
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 300 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Quineen |
| Composition | Quinine Sulphate Tablets |
| Country of Origin | Made in India |
| Form | Tablet |
| Treatment | Treatment of malaria |
| Manufactured By | John Lee |
Additional Information:
Approx. Rs 250 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Strips |
| Brand | Ciprodac |
| Manufactured By | Cadila |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Form | Tablets |
| Composition | Ciprofloxacin Tablets IP |
Additional Information:
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Strips |
| Brand | Floxip |
| Manufactured By | Abbott |
| Country of Origin | Made in India |
| Composition | Ciprofloxacin Tablets IP |
| Form | Tablets |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Strips |
| Brand | Ciplox |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
| Form | Tablets |
| Composition | Ciprofloxacin Tablets IP |
Additional Information:
Approx. Rs 106 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 400mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Hsquin |
| Manufacturer | John Lee |
| Composition | Hydroxychloroquine Tablets IP |
| Form | Tablets |
Additional Information:
Approx. Rs 425 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 400mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Hcqs |
| Manufacturer | Ipca |
| Form | Tablet |
| Composition | Hydroxychloroquine Tablets IP |
Additional Information:
Approx. Rs 280 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | Azicip |
| Manufacturer | Cipla |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Composition | Azithromycin Tablets IP |
| Form | Tablet |
Additional Information:
Approx. Rs 290 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | Azeetop |
| Manufacturer | Healling Pharma |
| Country of Origin | Made in India |
| Composition | Azithromycin Tablets IP |
| Form | Tablet |
Additional Information:
Approx. Rs 360 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | Azisign |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| Composition | Azithromycin Tablets IP |
| Form | Tablet |
| Dosage | 500 & 250 |
Additional Information:
Approx. Rs 850 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Brand | Oseltaflu |
| Manufactured By | Healing Pharma |
| Packaging Size | 1*10 |
| Composition | Oseltamivir Capsules IP |
| Treatment | AntiFlu |
Additional Information:
Approx. Rs 850 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Brand | Oselvir |
| Manufactured By | John Lee |
| Packaging Size | 1*10 |
| Composition | Oseltamivir Capsules IP |
| Treatment | AntiFlu |
Additional Information:
Approx. Rs 800 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 75 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Strips |
| Brand Name | Olsivir |
| Manufacturer | Glenmark |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Form | Capsules |
| Composition Salts | Oseltamivir Capsules IP |
| Treatment | AntiFlu |
Additional Information:
Approx. Rs 3,500 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Strength | 200 mcg |
| Brand Name | Molnuvid |
| Manufacturer | Healling Phrama |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Form | Capsule |
| Packaging Size | 40 capsules in 1 bottle |
| Packaging Type | Bottle |
| Treatment | Treatment of Mild to moderate Coronavirus disease (COVID-19) |
| Salts Composition | Molnupiravir Capsules IP |
Additional Information:
Approx. Rs 399 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 1000mg |
| Packaging type | Strip |
| Brand Name | Amoxyheal CV |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Form | Tablets |
| Composition | Amoxycillin And Potassium Clavulanate Tablets |
| Packaging Size | 1x6 Tablets |
| Manufacture | Healling Pharma |
Additional Information:
Approx. Rs 256 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Moxiforce CV |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Size | 1*10 |
| Manufacture | Mankind |
| Composition | Amoxycillin And Potassium Clavulanate Tablets |
| From | Tablets |
Additional Information:
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 625 mg |
| Packaging type | Strip |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Healclav Lb |
| Packaging Size | 1*6 Tablets |
| Composition | Amoxycillin And Potassium Clavulanate And Lactic Acid Bacillus Tablets |
| Form | Tablet |
| Manufacturer | Healing Pharma |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 625 mg |
| Packaging type | Strip |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Amoxyvon |
| Composition | Amoxycillin And Potassium Clavulanate And Lactic Acid Bacillus Tablets |
| Packaging Size | 1*6 Tablets |
| Form | Tablets |
Additional Information:
Approx. Rs 600 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Strength | 500 mg |
| Brand Name | CEF-SB INJECTION 500MG |
| Manufacturer | DR. THEMIS |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone Sulbactam For Injection |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 250mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | LEVELFOX-OZ TABLETS 250MG |
| Manufacturer | LEEFORD |
Additional Information:
Approx. Rs 3,000 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Strength | 200mg |
| Form | Capsules |
| Brand | Cipmolnu |
| Manufacturer | Cipla Ltd |
| Packaging Size | 1*40 Capsules |
| Packaging Type | Bottle |
| Composition | Molnupiravir Capsules IP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Strength | 1000MG |
| Brand Name | WINTEX INJECTION 1000MG |
| Manufacturer | LEEFORD |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone (1000mg) |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Strength | 1.5g |
| Usage / Application | Human Use |
| Composition (Ceftriaxone/Sulbactam) | 1000mg/500mg |
| Packaging Content | Vial Only |
| Form | Powder for Inj |
| Prescription Status | Prescription |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 250 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip of 10 Tablets |
| Strength | 12mg |
| Packaging Size | 1*10 Tablets |
| Brand | Iversun |
| Manufacturer Name | Sunrise |
| Packaging Type | Strip |
| Composition | Ivermectin Dispersible Tablets |
| Country of origin | Made in India |
| Form | Tablet |
Additional Information:
Approx. Rs 2,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Dose/Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 1*10 Capsule |
| Brand | Novamox |
| Composition | Amoxycillin Capsules IP |
| Manufacturer | Cipla |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 0.5mg |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Packaging Type | Stripe |
| Brand | Demisone |
| Manufacturer | cadila |
| Form | Tablet |
| Composition | Dexamethasone Tablets IP |
| Packaging Size | 1*10 TABLETS |
Additional Information:
Explore More Products
© Ocean Gen Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited