Nagpur, Maharashtra
Approx. Rs 98 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Dose/Strength | 10 mg |
Packaging Type | Box |
Packaging Size | 1*15 Tablets |
Brand | Rosuvas |
Shelf Life | 24month |
Form | Tablet |
Approx. Rs 85 / StripGet Latest Price
Product Details:Minimum Order Quantity | 10 Strip |
Strength | 100 mg |
Packaging Type | Box |
Packaging Size | 10x10 Capsule |
Brand | Myelostat |
Manufactured By | Zydus |
Shelf Life | 24month |
Approx. Rs 86 / StripGet Latest Price
Product Details:Minimum Order Quantity | 10 Strip |
Strength | 5 mg |
Packaging Size | 30*10 Tablets |
Packaging Type | Box |
Brand | Apigat |
Shelf life | 24month |
Usage | To treat and prevent blood clots |
Product Price :Get Latest Price
Product Details:Strength | 2 mg |
Packaging Size | 5*10 Capsules |
Brand | Pangref |
Usage/Application | Anti-Infective |
Manufactured By | Pancea Biotech |
Packaging Type | Box |
Approx. Rs 75 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Strength | 200 mg |
Packaging Size | 10X15 Tablets |
Brand | Pirfenex |
Manufactured By | Cipla |
Shelf Life | 24month |
Form | Tablet |
Approx. Rs 2,800 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Strength | 25 mg |
Generic Name | Sunitinib |
Item Name | Sutinat |
Packing | 28 Capsule |
Form | Capsules |
Shelf Life | 24month |
Approx. Rs 10,914.00 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 10 Bottle |
Strength | 250 mg |
Packaging Size | 60 Tablets |
Composition | Abiraterone Acetate |
Treatment | Treat prostate cancer |
Form | Tablet |
Brand | Xbira |
Approx. Rs 4,499 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Pack Size | 2*14 Tablets |
Strength | 1 mg |
Brand | Arimidex |
Form | Tablets |
Shelf Life | 24month |
Usage | cancer |
Approx. Rs 98 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Strength | 160 mg |
Pack Size | 1*10 Tablet |
Pack Type | Box |
Brand Name | Endace |
Manufacturer | Samarth |
Usages | Used to treat hormone dependent cancer |
Approx. Rs 96 / StripGet Latest Price
Product Details:Minimum Order Quantity | 10 Strip |
Strength | 6.25 mg |
Packaging Size | 10 Tablet |
Packaging Type | Box |
Composition | Carvedilol |
Brand | Cardivas |
Form | Tablet |
Approx. Rs 100 / StripGet Latest Price
Product Details:Minimum Order Quantity | 10 Strip |
Strength | 1.25 mg |
Packaging Type | Bottle |
Packaging Size | 10*10 Tablets |
Brand | Cardace |
Manufacturer | Sanofi |
Shelf Life | 24month |
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Strength | 100 mg |
Form | Tablet |
Brand | Glivec |
Composition | Imatinib |
Treatment | Cancer and leukemia |
Pack Size | 10x10 Tablet |
Approx. Rs 8,430.00 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 10 Bottle |
Strength | 200 mg |
Manufactured By | Natco |
Form | Tablet |
Brand | Sorafenat |
Composition | Sorafenib |
Treatment | Used to treat kidney cancer |
Approx. Rs 901.00 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 10 Bottle |
Packaging Size | 30 Tablets |
Form | Tablet |
Storage Condition | Cool & Dry Place |
Dose | 25mg |
Usage | It is used to treat: hormone dependent early breast cancer |
Brand | Xtane |
Explore More Products
© Ocean Gen Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited