Nagpur, Maharashtra
GST No. 27AAJFO3277E1Z4
Approx. Rs 300 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Tube |
| Packaging Size | 10GM |
| Packaging Type | Tube |
| Strength | 5% w/w |
| Brand | ELMOVEL-S OINTMENT 10G |
| Manufacturer | Leeford |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 260 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Packaging Size | 20 gm |
| Country of Origin | Made in India |
| Brand | TELBISOL CREAM 20G |
| Packaging Type | TUBE |
| Form | CREAM |
| Self Life | 2 YEAR |
Additional Information:
Approx. Rs 260 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Tube |
| Packaging Size | 10 g |
| Country of Origin | Made in India |
| Brand | TELBISOL-GM CREAM 10G |
| Composition | Clobetasol (0.05% w/w) + Miconazole (2% w/w) + Neomycin (0.1% w/w) |
| Manufacturer | Leeford Healthcare |
Additional Information:
Approx. Rs 350 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Tube |
| Packaging Size | 10 Gram |
| Packaging Type | Tube |
| Brand | PRILONUMB GEL 10G |
| Manufacturer | Leeford Healthcare |
| Composition | Prilocaine 2.5% w/w + Lidocaine 2.5% w/w |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Long Drive Gel is used to produce local numbness (anaesthesia) on the skin before surgical procedures or injections. Pain is a symptom triggered by the nervous system, which causes uncomfortable sensations in the body. Pain may be dull or sharp, constant or intermittent, and the tolerance level of pain might vary from person to person.liketo.usa.uk.china.southkorea.russia.japan.singapore
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Strength | 1% w/w |
| Packaging Size | 50GM |
| Brand | LULIACT CREAM 50G |
| Manufacturer | Leeford Healthcare |
| Usage/Application | Clinical |
| Composition | Luliconazole (1% w/w) |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Skin Type | Oily Skin |
| Packaging Size | 20G |
| Usage/Application | For Baby |
| Age Group | Newly Born |
| Brand | RASHCARE CREAM 20G |
| Color | Green |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Tube |
| Pack Size | 25 g |
| Pack Type | Tube |
| Brand Name | ULTRABRITE SKIN CREAM 25G |
| Manufacturer | Leeford Healthcare Ltd |
| Usage | To treat melasma |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 560 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Drug Composition | Rabeprazole Sodium 20 mg + Levosulride75 mg |
| Brand Name | Renvorab-SL Capsules 20mg |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 360 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Brand | ROZUTIN-AP CAPSULES 20MG |
| Strength | 20mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | KNOLL HEALTHCARE |
| Usage/Application | Personal |
Additional Information:
Approx. Rs 1,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Packaging size | 10 gm |
| Strength | 2% w/w |
| Prescription/Non prescription | Prescription |
| Brand | TOFANOL OINTMENT 10GM |
| Composition | TOFACITINIB 2%W/W |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 560 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Hair Concern | Smoothening, Frizz Control |
| Hair Type | All Hair Types |
| Pack Size | 60 ml |
| Finish | Non Sticky |
| Key Ingredient | Argan Oil, Onion Extract |
| Application Stage | Damp Hair, Dry Hair |
| Free From | Paraben Free |
| Usage | Salon |
Additional Information:
Approx. Rs 599 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| SPF (Sun Protection Factor) | SPF 50 |
| Pack Size | 50 ml |
| Product Form | Cream |
| Skin Type | All Skin Types |
| PA Rating | PA+++ |
| Special Features | Water Resistant |
| Ingredient Preference | Mineral |
| Finish | Matte |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Form | Lotion |
| Net Quantity | 100 ml |
| Skin Type | All Skin Types |
| Key Ingredients | Aloe Vera |
| Special Feature | For Daily Use |
| Application Area | Face & Body |
| Packaging Type | Tube |
| Brand | Nivea |
| Ideal For | Adults |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Skin Type | All Skin Types |
| Concern | Dryness, Itching |
| Ingredient Base | Shea Butter |
| Formulation | Cream |
| Pack Size | 50 g |
| Packaging Type | Jar |
| Usage Time | Day |
| Fragrance | Fragrance Free |
| Shelf Life | 12 months |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Packaging Size | 15 g |
| Composition | Clobetasol Propionate |
| Treatment | SKIN INFECTION |
| Prescription/Non prescription | Prescription |
| Brand | PANDERM PLUS CREAM 15G |
| From | TUBE |
Additional Information:
Approx. Rs 490 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20mg |
| Brand | ROSU TABLETS 20MG |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 MONTHS |
| Manufacturer | DR. THEMIS |
Additional Information:
Approx. Rs 390 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 5 mg |
| Brand | DONECT-M 5MG TABLETS |
| Manufacturer | Tripada Healthcare |
| Prescription/Non prescription | Non prescription |
| Packaging Size | DONECT-M 5MG TABLETS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Packaging Size | 15 gm |
| Brand | OLER GEL 15G |
| Packaging Type | Tube |
| Strength | 2% w/w |
| Manufacturer | Leeford Healthcare |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Strength | 2 mg |
| Flavor | Mint |
| Usage/Application | Treatment of smoking cessation |
| Dose | 2mg |
| Brand | NICOSIP NICOTINE GUM 2MG |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 260 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Strength | 15GM |
| Pack Size | 15gm Tube |
| Brand | DERMIFLOX-BN CREAM 15G |
| Area | Body |
| Packaging Size | TUBE |
| Prescription | Prescription |
| Paraben | Paraben Free |
| Shelf Life | 24 Month |
| COMPOSITION | Ketoconazole (2%) + Beclometasone (0.025%) + Neomycin (0.5%) |
| FROM | CREAM |
Additional Information:
Approx. Rs 360 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Strength | 1% w/w |
| Packaging Size | 10 gm |
| Pack Size | 10 g |
| Brand | NADIMIN-M2 CREAM 10G |
| Indication | Skin Infection, Acne |
| Form | Cream |
| Prescription | Rx Only |
| Manufacturer | Leeford Healthcare |
| Application Area | Face, Back |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Packaging Type | Tube |
Additional Information:
Approx. Rs 260 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Packaging Size | 25gm |
| Packaging Type | Tube |
| Brand | ITCHGEAR CREAM 25G |
| Manufacturer | Leeford |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 260 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Country of Origin | Made in India |
| Composition | Each g contains Nano crystalline Silver gel 0.002% w/w |
| Dose/Strength | 0.002% w/w |
| Packaging Type | Tube |
| Packaging Size | 10G |
Additional Information:
Approx. Rs 360 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Litre |
| Grade Standard | Cosmetic Grade |
| Purity | 99% |
| Usage/Application | FACE |
| Packaging Type | BOX |
| Packaging Size | 75G |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 260 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Packaging Size | 15GM |
| Form | Cream |
| Packaging Type | Tube |
| Brand | EMLOSOFT FOOT CREAM 15G |
| Skin Type | DRY SKIN |
Additional Information:
Approx. Rs 390 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| SPF | SPF 50 |
| Pack Size | 50 gm |
| Finish | Matte |
| Skin Type | All Skin Types |
| Protection | UVA & UVB |
| Features | Water Resistant |
| Form | Gel |
| Ingredient Preference | Paraben-Free |
| Ideal For | Unisex |
| Brand | UViguard |
Additional Information:
Explore More Products
© Ocean Gen Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited