Nagpur, Maharashtra
GST No. 27AAJFO3277E1Z4
Approx. Rs 290 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 150 mg |
| Packaging Size | 10 Tablets |
| Brand | T-ZETOL-SR 150MG TABLETS |
| Manufacturer | TRIPADA HEALTHCARE |
| Composition | OXCARBAZEPINE-150 MG SR |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 300 mg |
| Packaging Type | Stripe |
| Packaging Size | 20*10 TABLETS |
| Brand | T-ZETOL-SR 300MG TABLET |
| Manufacturer | TRIPADA HEALTHCARE |
| Composition | Oxcarbazepine (300mg) |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 360 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 600 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Brand | T-ZETOL-SR 600MG TABLET |
| Manufacturer | TRIPADA HEALTHCARE |
| Composition | OXCARBAZEPINE-600 MG. SUSTAINED RELEASE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 360 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 10mg + 30mg |
| Pack Size | 1X4 Tablets |
| Brand | TADYOG-PLUS TABLETS 10MG |
| Packaging Type | Strip |
| COMPOSITION | TADALAFIL-10 MG. DEPOXETINE-30 MG |
Additional Information:
Approx. Rs 1,600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | CILNEP-TRIO 10MG TABLETS |
| Manufacturer | LEEFORD |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 16mg |
| Packaging Size | 20*10 Tablets |
| Release Form | Dispersible |
| Dosage Form | Tablet |
| Usage | Anti inflammatory |
| Manufacturer | LEEFORD HEALTHCARE |
| WHO GMP Certified | Yes |
| Shelf Life | 24 months |
| BRAND NAME | PREDNIWEL 16MG TABLETS |
| Packaging Type | Box |
| Packing Type | Strip |
Additional Information:
Approx. Rs 1,900 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Composition | Each film coated tablet contains Calcium Citrate Maleate eq. to elemental Calcium 250 mg, Cholecalc |
| Usage | Fever |
| Strength | 50 mg |
| Packaging Size | 30 Tablets |
| Manufactured By | LEEFORD |
| Brand | CALZOWEL FORTE TABLETS 250MG |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Pack Size | 20*15 Tablets |
| Pack Type | Box |
| Brand Name | DUALCARE CZ PLUS TABLETS 500MG |
| Manufacturer | leeford |
| Shelf Life | 36 Months |
| Usages | For Supporting immune function |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 700 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Azrolid 500mg Tablets |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 228.5mg |
| Packaging type | Box |
| Brand Name | Evoxil CV Tablets Kid |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,750 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 250 mg |
| Brand | Texiford 250mg Tablets |
| Pack Size | 7 tablets |
| Packaging Type | box |
| Packaging Size | 1*7 tablets |
| Shelf LIfe | 36 Months |
| Manufacturer | leeford |
Additional Information:
Approx. Rs 950 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Brand | ATAZIS 10MG TABLETS |
| Manufacturer | leeford |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 40mg |
| Brand | FEBUVEL 40MG TABLETS |
| Manufacturer | LEEFORD |
| Packaging Size | 10*1*10 TABLETS |
| Packaging Type | Box |
| Composition | Febuxostat 40mg |
| Shelf Life | 36 Months |
Additional Information:
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 100 mg |
| Packaging Size | 20*10 Tablets |
| Brand | Zeldinac-100mg SR Tablets |
| Manufacturer | LEEFORD |
| Shelf Life | 36 Months |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 160 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 8mg |
| Packaging Size | 20*10 Tablets |
| Release Form | Immediate |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Usage | Anti inflammatory |
| Packaging Type | Strip |
| Manufacturer | KNOLL HEALTHCARE |
| Packing Type | Strip |
| WHO GMP Certified | Yes |
| Shelf Life | 24 months |
| FROM | TABLETS |
Additional Information:
Approx. Rs 402 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 12.5 mg |
| Packaging Size | 20*10 TABLETS |
| Packaging Type | STRIP |
| Composition | Carvedilol |
| BRAND | CARVENOL TABLETS 12.5MG |
Additional Information:
Approx. Rs 412 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dosage/Strength | 75 mg |
| Brand | CLOPINOL-AT TABLETS 75MG |
| Packaging Size | 20*10 TABLETS |
| Manufacturer | KNOLL HEALTHCARE |
| Packaging Type | Strip |
| Form | Tablet |
| Composition (Salt) | Atorvastatin + Clopidogrel |
| Prescription/ Non Prescription | Prescription |
Additional Information:
Approx. Rs 275 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dosage/Strength | 75 mg |
| Brand | CLOPINOL TABLETS 75MG |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10*5*10 TABLETS |
| Composition (Salt) | CLOPIDOGREL 75MG |
| Manufacturer | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 274 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dosage/Strength | 75 mg |
| Brand | CLOPINOL TABLETS 75MG |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 20*10 TABLETS |
| Composition (Salt) | CLOPIDOGREL 75MG |
| Manufacturer | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 241 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dosage/Strength | 75 mg |
| Packaging Type | Strip |
| Packaging Size | 20*10 TABLETS |
| Brand Name | CLOPINOL-AP TABLETS 75MG |
| Manufactured By | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 365 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 40 mg |
| Brand | ISOTRATE TABLETS 40MG |
| Packaging Type | Strip |
| Manufacturer | KNOLL HEALTHCARE |
| COMPOSITION | isosorbide 40mg |
Additional Information:
Approx. Rs 239 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20 mg |
| Packaging Type | Strip |
| Brand | ISOTRATE TABLETS 20MG |
| Manufacturer | KNOLL HEALTHCARE |
| COMPOSITION | ISOSORBIDE MONONITRAE 20MG |
Additional Information:
Approx. Rs 354 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 30 mg |
| Brand | ISOTRATE TABLETS 30MG |
| Packaging Type | Strip |
| Manufacturer | KNOLL HEALTHCARE |
| COMPOSITION | ISOSORBIDE MONONITRATE 30MG |
Additional Information:
Approx. Rs 224 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 10 mg |
| Packaging Type | Strip |
| Brand | ISOTRATE TABLETS 10MG |
| Manufacturer | KNOLL HEALTHCARE |
| COMPOSITION | ISOSORBIDE MONONITRATE 10MG |
Additional Information:
Approx. Rs 498 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20MG |
| Packaging Size | 20*10 TABLETS |
| Packaging Type | STRIP |
| Composition | CARVEDILOL PHOSPHATE 20MG |
| BRAND | CARVENOL-CR TABLETS 20MG |
Additional Information:
Approx. Rs 449 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 25 mg |
| Packaging Size | 20*10 TABLETS |
| Packaging Type | STRIP |
| Composition | CARVEDILOL I.P. 25MG |
| BRAND | CARVENOL TABLETS 25MG |
Additional Information:
Approx. Rs 240 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 3.125 mg |
| Packaging Size | 20*10 TABLETS |
| Packaging Type | STRIP |
| Composition | CARVEDILOL I.P. 3.125MG |
| BRAND | CARVENOL TABLETS 3.125MG |
Additional Information:
Approx. Rs 845 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 80 mg |
| Brand | ATR TABLETS 80MG |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Manufacturer | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 416 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 40 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Brand | ATR TABLETS 40MG |
| Manufacturer | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 324 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20 mg |
| Brand | ATR TABLETS 20MG |
| Packaging size | 10*5*10 TABLETS |
| Packaging type | Strip |
| Manufacturer | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 340 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Brand | ATR TABLETS 20MG |
| Manufacturer | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 390 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 10 mg |
| Packaging size | 10*5*10 TABLETS |
| Packaging type | Strip |
| Brand | ATR TABLETS 10MG |
| Manufacturer | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 295 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 2.5 mg |
| Packaging Size | 10*5*10 tablets |
| brand | AMLEOD TABLETS 2.5MG |
| composition | AMLODIPINE 2.5 MG |
| from | tablets |
Additional Information:
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 5 mg |
| Composition | LINAGLIPTIN 5MG |
| Form | Tablets |
| Packaging Size | 10*10 TABLETS |
| Packaging Type | STRIP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 366 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 80 mg |
| Manufacturer | KNOLL HEALTHCARE |
| Packaging size | 20*10 TABLETS |
| Packaging type | Strip |
| Brand | TELKONOL TABLETS 80MG |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 0.5 mg |
| Pack Size | 10*1*10 TABLETS |
| Pack Type | Strips |
| Brand Name | ANTICANOL TABLETS 0.5MG |
| Manufacturer | KNOLL HEALTHCARE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 25 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | CLINDINOL-M TABLETS 25MG ER |
| Manufacturer | KNOLL HEALTHCARE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 555 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*1*3 TABLETS |
| Brand | VALCOVEER TABLETS 1000MG |
| Manufacturer | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 306 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 20*15 TABLETS |
| Brand | HYDROXYQUINE TABLETS 200MG |
| Manufacturer | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 256 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | ACECLOFENAC IP 200MG |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 36 Months |
Additional Information:
Explore More Products
© Ocean Gen Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited