Nagpur, Maharashtra
GST No. 27AAJFO3277E1Z4
Approx. Rs 360 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 10mg + 30mg |
| Pack Size | 1X4 Tablets |
| Brand | TADYOG-PLUS TABLETS 10MG |
| Packaging Type | Strip |
| COMPOSITION | TADALAFIL-10 MG. DEPOXETINE-30 MG |
Additional Information:
Approx. Rs 1,600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | CILNEP-TRIO 10MG TABLETS |
| Manufacturer | LEEFORD |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 700 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Azrolid 500mg Tablets |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 228.5mg |
| Packaging type | Box |
| Brand Name | Evoxil CV Tablets Kid |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 200 mg |
| Composition | Cefixime Lactic Acid Bacillus Dispersible |
| Dosage Form | Tablet |
| Pack Size | 1x10 Tablets |
| Shelf Life | 24 Months |
| Country of Origin | India |
Additional Information:
Approx. Rs 950 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Brand | ATAZIS 10MG TABLETS |
| Manufacturer | leeford |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 120 mg |
| Packaging Size | 1*10 Tablets |
| Release Form | Film coated |
| Brand | Etolyte 120mg Tablets |
| Manufacturer | LEEFORD |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 100 mg |
| Packaging Size | 20*10 Tablets |
| Brand | Zeldinac-100mg SR Tablets |
| Manufacturer | LEEFORD |
| Shelf Life | 36 Months |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 274 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dosage/Strength | 75 mg |
| Brand | CLOPINOL TABLETS 75MG |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 20*10 TABLETS |
| Composition (Salt) | CLOPIDOGREL 75MG |
| Manufacturer | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 275 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dosage/Strength | 75 mg |
| Brand | CLOPINOL TABLETS 75MG |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10*5*10 TABLETS |
| Composition (Salt) | CLOPIDOGREL 75MG |
| Manufacturer | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 845 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 80 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Brand | ATR TABLETS 80MG |
| Manufacturer | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 416 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 40 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Brand | ATR TABLETS 40MG |
| Manufacturer | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 324 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20 mg |
| Packaging size | 10*5*10 TABLETS |
| Packaging type | Strip |
| Brand | ATR TABLETS 20MG |
| Manufacturer | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 340 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Brand | ATR TABLETS 20MG |
| Manufacturer | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 390 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 10 mg |
| Packaging size | 10*5*10 TABLETS |
| Packaging type | Strip |
| Brand | ATR TABLETS 10MG |
| Manufacturer | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 390 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 10 mg |
| Packaging Size | 10*5*10 TABLETS |
| BRAND | AMLEOD TABLETS 10MG |
| COMPOSITION | AMLODIPINE 10 MG |
| FROM | TABLETS |
Additional Information:
Approx. Rs 295 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 2.5 mg |
| Packaging Size | 10*5*10 tablets |
| brand | AMLEOD TABLETS 2.5MG |
| composition | AMLODIPINE 2.5 MG |
| from | tablets |
Additional Information:
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 5 mg |
| Form | Tablets |
| Composition | LINAGLIPTIN 5MG |
| Packaging Size | 10*10 TABLETS |
| Packaging Type | STRIP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 366 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 80 mg |
| Packaging size | 20*10 TABLETS |
| Packaging type | Strip |
| Brand | TELKONOL TABLETS 80MG |
| Manufacturer | KNOLL HEALTHCARE |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 399 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 80 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Brand | TELKONOL-CT TABLETS 80MG |
| Manufacturer | KNOLL HEALTHCARE |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 330 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 10mg |
| Packaging Size | 20*15 TABLETS |
| Release Form | Immediate |
| Packaging Type | Strip |
| Brand | KETRONOL-DT TABLETS 10MG |
| Manufacturer | KNOLL HEALTHCARE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 325 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20 mg |
| Manufacturer | KNOLL HEALTHCARE |
| Shelf life | 3 YEARS |
| Packaging Size | 20*10 TABLETS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 0.5 mg |
| Pack Size | 10*1*10 TABLETS |
| Pack Type | Strips |
| Brand Name | ANTICANOL TABLETS 0.5MG |
| Manufacturer | KNOLL HEALTHCARE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 348 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dosage/Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Form | TABLETS |
| Packaging Type | STRIP |
| Brand | DISUNOL TABLETS 500MG |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 10 mg |
| Packaging Size | 20*10 TABLETS |
| Brand | ESETALO TABLETS 10MG |
| Manufacturer | KNOLL HEALTHCARE |
| COMPOSITION | ESCITALOPRAM OXALATE IP 10MG |
Additional Information:
Approx. Rs 256 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | ACECLOFENAC IP 200MG |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
Additional Information:
Approx. Rs 306 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 20*15 TABLETS |
| Brand | HYDROXYQUINE TABLETS 200MG |
| Manufacturer | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20 mg |
| Packaging Size | 20*10 TABLETS |
| Brand | ESETALO TABLETS 20MG |
| Manufacturer | KNOLL HEALTHCARE |
| COMPOSITION | ESCITALOPRAM OXALATE IP 20MG |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | FLUXENOL CAPSULES 20MG |
| Manufacturer | KNOLL HEALTHCARE |
| COMPOSITION | FLUOXETINE 20MG |
Additional Information:
Approx. Rs 890 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Brand | OSELNOL CAPSULES 75MG |
| Manufactured By | KNOLL HEALTHCARE |
| Usage / Application | Clinical |
Additional Information:
Approx. Rs 555 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*1*3 TABLETS |
| Brand | VALCOVEER TABLETS 1000MG |
| Manufacturer | KNOLL HEALTHCARE |
Additional Information:
Approx. Rs 355 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 30 mg |
| Manufacturer | KNOLL HEALTHCARE |
| Shelf life | 24 MONTHS |
| Packaging Size | 20*10 CAPSULES |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 260 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 10mg |
| Packaging Type | Stripe |
| Brand | ROZUTIN-AP CAPSULES 10MG |
| Manufacturer | KNOLL HEALTHCARE |
| Usage/Application | Personal |
| Shelf Life | 36 MONTHS |
Additional Information:
Approx. Rs 950 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Dosage/Strength | 10 mg |
| Brand | RIVARONOL TABLETS 10MG |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10*2*14 TABLETS |
| Composition (Salt) | RIVAROXABAN 10MG |
Additional Information:
Approx. Rs 399 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 300mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Stripe |
| Brand | GABADON TABLETS 300MG |
| Manufacturer | KNOLL HEALTHCARE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 415 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 750mg |
| Formulation | TABLETS |
| Brand | LEVETRANOL TABLETS 750MG |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Country of Origin | India |
Additional Information:
Approx. Rs 650 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Film coated |
| Brand | ETORIDOC-TH TABLET 60MG |
| Manufacturer | KNOLL HEALTHCARE |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 850 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 5 mg |
| Brand | TOFANOL TABLETS 5MG |
| Manufacturer | KNOLL HEALTHCARE |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Usage | Psoriatic Arthritis |
Additional Information:
Approx. Rs 290 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 150 mg |
| Packaging Size | 10 Tablets |
| Brand | T-ZETOL-SR 150MG TABLETS |
| Manufacturer | TRIPADA HEALTHCARE |
| Composition | OXCARBAZEPINE-150 MG SR |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 300 mg |
| Packaging Type | Stripe |
| Packaging Size | 20*10 TABLETS |
| Brand | T-ZETOL-SR 300MG TABLET |
| Manufacturer | TRIPADA HEALTHCARE |
| Composition | Oxcarbazepine (300mg) |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Ocean Gen Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited