Nagpur, Maharashtra
GST No. 27AAJFO3277E1Z4
Approx. Rs 420 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 18 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Tripada Healthcare |
| Country of Origin | Made in India |
| COMPOSITION | ATOMOXETINE-18 MG |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | S-CITAPAD 20MG TABLETS |
| Manufacturer | TRIPADA HEALTHCARE |
| COMPOSITION | ESCITALOPRAM-20 MG. |
Additional Information:
Approx. Rs 360 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Composition | 100mg |
| Pack Size | 10*4*1 TABLETS |
| Pack Type | Strips |
| Brand | SATISTRIP 100MG TABLET |
| Manufacturer | TRIPADA HEALTHCARE |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 100 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Strips |
| Composition | Aceclofenac (100mg) |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
Additional Information:
Approx. Rs 1,200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | METADON 50MG XL TABLETS |
| Manufacturer | LEEFORD |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 550 mg |
| Packaging Type | box |
| Packaging Size | 1*10 Tablets |
| Brand | RIFAFORD 550MG TABLETS |
| Manufacturer | leeford |
| Usage / Application | Hospital |
| Shelf Life | 36 Months |
Additional Information:
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 250 mg |
| Dosage Form | Tablet |
| Usage | Human Use |
| Composition | Cephalexin Dispersible Tablets |
| Packaging Size | 10*20 tablets |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 500mg |
| Packaging Size | 1*4 tablets |
| Packaging Type | Box |
| Brand | Venroxim 500mg Tablets |
| Manufactured By | leeford |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Packaging Size | 10*20 Tablet |
| Packaging Type | Box |
| Brand | Cipcoz 500mg Tablets |
| Manufactured By | leeford |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 100 mg |
| Packaging Size | 1*10 Capsule |
| Packaging Type | Box |
| Brand | URIRON TABLETS 100MG |
| Manufacturer | leeford |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 100MG |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Alcinac-MRX Tablet 100mg |
| Manufacturer | LEEFORD |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 650mg |
| Packaging Size | 1* 10 Tablets |
| Packaging Type | Box |
| Brand | Leemol 650mg Tablets |
| Manufacturer | LEEFORD |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 650mg |
| Pack Size | 10 tablets |
| Brand | Leemol ACTIV Tablets 650mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | LEEFORD HEALTHCARE |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 378 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 50 mg |
| Pack Size | 4*5*10 TABLETS |
| Pack Type | Strips |
| Brand Name | METOPOLE-XL TABLETS 50MG |
| Manufacturer | KNOLL HEALTHCARE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 25 mg |
| Pack Size | 4*5*10 TABLETS |
| Pack Type | Strips |
| Brand Name | METOPOLE-RM TABLETS 25MG |
| Manufacturer | KNOLL HEALTHCARE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 680 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 150 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | UDINOL TABLETS 150MG |
| Manufacturer | KNOLL HEALTHCARE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 351 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Manufacturer | KNOLL HEALTHCARE |
| Country of Origin | Made in India |
| FROM | TABLETS |
| COMPOSITION | TRIAMCINOLONE ACETONIDE IP 40MG |
Additional Information:
Approx. Rs 590 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Packaging Size | 10*1*10 TABLETS |
| Packaging Type | Stripe |
| Brand | CLAVTHEM TABLETS 500MG |
| Manufacturer | DR. THEMIS |
| COMPOSITION | Amoxycillin Potassium Clavulanate Lactic Acid Bacillus Tablets |
| FROM | TABLETS |
Additional Information:
Approx. Rs 260 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 200 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Brand | LEMZ-OD 200MG TABLETS |
| Manufacturer | TRIPADA HEALTHCARE |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 900 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Manufacturer | leeford healthcare |
| Strength | 75 mg |
| Packaging Size | 10 × 15 Capsules |
| Packaging Type | Strip |
| Form | Capsule |
| Treatment | Reduce The Risk Of Heart Attack |
| Shelf Life | 24 Months |
| Storage | Protect From Light |
| Country of Origin | Made in India |
| Composition | Each hard geletin capsule contains Aspirin (as an orange coloured gastro resistant tablet) 75 mg & |
| Brand | ATORNIZ-A CAPSULES 75MG |
Additional Information:
Approx. Rs 1,600 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 10MG |
| Form | Capsule |
| Country of Origin | Made in India |
| Composition | Each hard gelatin capsule contains Atorvastatin calcium (as Film Coated tablet form) equivalent to |
| Manufacturer | LEEFORD |
Additional Information:
Approx. Rs 1,300 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Form | Capsule |
| Composition | Each soft gel capsule contains Lycopene 4000 mcg, Lutein 4000 mcg, Betacarotene 5.17 mg, Black Grap |
| Brand Name | LYCORIFT CAPSULES 10MG |
| Manufactured By | leeford |
| Usages | To provide antioxidant support and promote overall health |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 360 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 40 mg |
| Brand | esomifyl |
| Composition | Esomeprazole 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand Name | ESOMIFYL 40MG TABLETS |
| Manufacturer | Leeford |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 880 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Drug Composition | Prucalopride 1mg |
| Brand Name | PRULOFORD 1MG TABLETS |
| Manufacturer | LEEFORD |
| Shelf Life | 36 Months |
| Country of Origin | Made In India |
Additional Information:
Approx. Rs 2,800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Packaging Size | 10*1*10 tablets |
| Brand | cekoda |
| Strength | 200 mg |
| Dosage Form | Film coated tablet |
| Packaging Type | Stripe |
| Prescription | Prescription |
| Manufacturer | leeford healthcare |
| Shelf Life | 12 months |
| Treatment Usage | Bacterial infection |
| Prescription Type | Allopathic |
| Country of Origin | India |
| composition | Each film coated tablet contains Cefpodoxime Proxetil eq. to Cefpodoxime 200 mg & Ofloxacin 200 mg |
Additional Information:
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 300MG |
| Packaging | Strip Of 10 |
| Brand | Mucoend-AM Tablets 300mg |
| Manufacturer | LEEFORD |
| Packaging type | BOX |
Additional Information:
Approx. Rs 316 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 50mg |
| Packaging Size | 10*5*10 TABLETS |
| Packaging Type | STRIP |
| Composition | LOSARTAN POTASSIUM IP 50MG, AMLODIPINE 5MG |
| BRAND | LOSANOL-AM TABLETS 50MG |
Additional Information:
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 100mg |
| Combination | With Methylcobalamin |
| Form | Tablet |
| Packaging Type | Stripe |
| Brand Type | Branded |
| Brand | GABADON-M TABLETS 100MG |
| Manufacturer | KNOLL HEALTHCARE |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
| Country of Origin | Made in India |
| Packaging Size | 20x10 Tablets |
| Pack Size | 10 tablets |
Additional Information:
Approx. Rs 540 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Strength | 500 mg |
| Pack Size | 1 Vial |
| Brand | VANCOMYCIN HYDROCHLORIDE INJECTION 500MG |
| Route Of Administration | IV |
| Indication | Severe Infection |
| Diluent | With Diluent |
| Dosage Form | Injection |
| Composition | VANCOMYCIN HYDROCHLORIDE INJECTION 500MG |
| Packaging Size | 1 VIAL |
| Packaging Type | Vial |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 151 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Packaging size | 10*2*10 TABLETSN |
| Packaging type | Stripe |
| Brand | GLIDUM-MF TABLETS 2MG |
| strength | 2 mg |
| Manufacturer | KNOLL HEALTHCARE |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 290 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | FLUXAM 50MG TABLETS |
| Manufacturer | Tripada Healthcare |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 233 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 60mg |
| Packaging Type | Strip |
| Packaging Size | 5*4*10 TABLETS |
| Brand | TRITIN 60MG TABLETS |
| Manufacturer | TRIPADA HEALTHCARE |
| COMPOSITION | FLUOXETINE-60 MG. |
Additional Information:
Approx. Rs 280 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20MG |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Composition | Domperidone (10mg) + Omeprazole (20mg) |
| Brand Name | OZTRIP-D CAPSULES 20MG |
| Manufacturer | TRIPADA HEALTHCARE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 20 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | leeford |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 600 mg |
| Packaging Size | 1*10 |
| Packaging Type | Box |
| Brand | Lexilid Tablets 600mg |
| Manufacturer | LEEFORD |
| Composition | Each film coated tablet contains Linezolid 600 mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 10 mg |
| Packaging Type | BOX |
| Manufactured By | LEEFORD |
| Country of Origin | Made in India |
| BRAND | Lortniwel Tablets 10mg |
Additional Information:
Approx. Rs 1,500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Brand | WELBIHIST 20MG TABLETS |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | LEEFORD |
| Strength | 20MG |
Additional Information:
Approx. Rs 400 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Strength | 6.4 mg |
| Dosage Form | Sublingual Tablet |
| Pack Size | 10 tablets |
| Packaging Type | Bottel |
| Manufacturer | KNOLL HEALTHCARE |
| Brand | NITRO-G TABLETS 6.4MG |
| COMPOSITION | NITROGLYCERIN 6.4MG |
Additional Information:
Approx. Rs 475 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Brand Name | LEVOCAT TABLETS 500MG |
| Manufacturer | KNOLL HEALTHCARE |
| Pack Size | 10*10 TABLETS |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 655 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 750mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | DSERIN-MSM TABLETS 50MG |
| Manufacturer | KNOLL HEALTHCARE |
| Shelf Life | 24 Months |
| Composition | DIACEREIN IP 50MG, GLUCOSAMINE SULFATE POTASSIUM CHLORIDE USP 750MG, METHYLSULFONYLMETHANE USP 250MG |
Additional Information:
Explore More Products
© Ocean Gen Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited